Australian Dollar (AUD) Exchange Rates on 24th December 2024 (24/12/2024)
Enter the amount you want to convert, select the second currency and hit 'Enter' or click outside the area.
Exchange rates for Australian Dollar (AUD)
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 AUD | Conversion | in currency | Conversion | ||||
AUD | GBP | 0.4972 | AUD to GBP | 2.0112 | GBP to AUD | ||||
AUD | BGN | 1.173 | AUD to BGN | 0.8525 | BGN to AUD | ||||
AUD | HRK | 4.4865 | AUD to HRK | 0.2229 | HRK to AUD | ||||
AUD | CZK | 15.0382 | AUD to CZK | 0.0665 | CZK to AUD | ||||
AUD | DKK | 4.4675 | AUD to DKK | 0.2238 | DKK to AUD | ||||
AUD | EEK | 0 | AUD to EEK | 0 | EEK to AUD | ||||
AUD | HUF | 247.9985 | AUD to HUF | 0.004 | HUF to AUD | ||||
AUD | KZT | 327.0934 | AUD to KZT | 0.0031 | KZT to AUD | ||||
AUD | LVL | 0.3783 | AUD to LVL | 2.6431 | LVL to AUD | ||||
AUD | LTL | 0 | AUD to LTL | 0 | LTL to AUD | ||||
AUD | MKD | 36.8808 | AUD to MKD | 0.0271 | MKD to AUD | ||||
AUD | MDL | 11.4721 | AUD to MDL | 0.0872 | MDL to AUD | ||||
AUD | NOK | 7.0743 | AUD to NOK | 0.1414 | NOK to AUD | ||||
AUD | PLN | 2.5516 | AUD to PLN | 0.3919 | PLN to AUD | ||||
AUD | RON | 2.9799 | AUD to RON | 0.3356 | RON to AUD | ||||
AUD | RUB | 64.3352 | AUD to RUB | 0.0155 | RUB to AUD | ||||
AUD | SKK | 0 | AUD to SKK | 0 | SKK to AUD | ||||
AUD | SEK | 6.8877 | AUD to SEK | 0.1452 | SEK to AUD | ||||
AUD | CHF | 0.5587 | AUD to CHF | 1.79 | CHF to AUD | ||||
AUD | TRY | 22.0129 | AUD to TRY | 0.0454 | TRY to AUD | ||||
AUD | UAH | 26.1183 | AUD to UAH | 0.0383 | UAH to AUD |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 AUD | Conversion | in currency | Conversion | ||||
AUD | ARS | 636.1619 | AUD to ARS | 0.0016 | ARS to AUD | ||||
AUD | BOB | 4.3039 | AUD to BOB | 0.2323 | BOB to AUD | ||||
AUD | BRL | 3.8031 | AUD to BRL | 0.2629 | BRL to AUD | ||||
AUD | CAD | 0.8981 | AUD to CAD | 1.1135 | CAD to AUD | ||||
AUD | KYD | 0.519 | AUD to KYD | 1.9267 | KYD to AUD | ||||
AUD | CLP | 618.698 | AUD to CLP | 0.0016 | CLP to AUD | ||||
AUD | COP | 2745.8771 | AUD to COP | 0.0004 | COP to AUD | ||||
AUD | CRC | 314.2378 | AUD to CRC | 0.0032 | CRC to AUD | ||||
AUD | DOP | 37.9266 | AUD to DOP | 0.0264 | DOP to AUD | ||||
AUD | SVC | 5.4493 | AUD to SVC | 0.1835 | SVC to AUD | ||||
AUD | FJD | 1.4493 | AUD to FJD | 0.69 | FJD to AUD | ||||
AUD | HNL | 15.8102 | AUD to HNL | 0.0633 | HNL to AUD | ||||
AUD | JMD | 97.4476 | AUD to JMD | 0.0103 | JMD to AUD | ||||
AUD | MXN | 12.5507 | AUD to MXN | 0.0797 | MXN to AUD | ||||
AUD | ANG | 1.1225 | AUD to ANG | 0.8909 | ANG to AUD | ||||
AUD | PYG | 4856.0362 | AUD to PYG | 0.0002 | PYG to AUD | ||||
AUD | PEN | 2.3192 | AUD to PEN | 0.4312 | PEN to AUD | ||||
AUD | TTD | 4.2268 | AUD to TTD | 0.2366 | TTD to AUD | ||||
AUD | USD | 0.6254 | AUD to USD | 1.5989 | USD to AUD | ||||
AUD | UYU | 27.777 | AUD to UYU | 0.036 | UYU to AUD | ||||
AUD | VEF | 2273392.3978 | AUD to VEF | 0 | VEF to AUD |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 AUD | Conversion | in currency | Conversion | ||||
AUD | AUD | 1 | AUD to AUD | 1 | AUD to AUD | ||||
AUD | BDT | 74.4269 | AUD to BDT | 0.0134 | BDT to AUD | ||||
AUD | BND | 0.8459 | AUD to BND | 1.1822 | BND to AUD | ||||
AUD | CNY | 4.565 | AUD to CNY | 0.2191 | CNY to AUD | ||||
AUD | INR | 53.1984 | AUD to INR | 0.0188 | INR to AUD | ||||
AUD | IDR | 10130.7319 | AUD to IDR | 0.0001 | IDR to AUD | ||||
AUD | JPY | 97.9148 | AUD to JPY | 0.0102 | JPY to AUD | ||||
AUD | MYR | 2.8083 | AUD to MYR | 0.3561 | MYR to AUD | ||||
AUD | MVR | 9.6333 | AUD to MVR | 0.1038 | MVR to AUD | ||||
AUD | NPR | 84.7203 | AUD to NPR | 0.0118 | NPR to AUD | ||||
AUD | NZD | 1.1063 | AUD to NZD | 0.9039 | NZD to AUD | ||||
AUD | PKR | 173.3446 | AUD to PKR | 0.0058 | PKR to AUD | ||||
AUD | PGK | 2.5256 | AUD to PGK | 0.3959 | PGK to AUD | ||||
AUD | PHP | 36.6718 | AUD to PHP | 0.0273 | PHP to AUD | ||||
AUD | SCR | 8.7148 | AUD to SCR | 0.1147 | SCR to AUD | ||||
AUD | SGD | 0.8472 | AUD to SGD | 1.1804 | SGD to AUD | ||||
AUD | KRW | 907.1274 | AUD to KRW | 0.0011 | KRW to AUD | ||||
AUD | LKR | 182.8608 | AUD to LKR | 0.0055 | LKR to AUD | ||||
AUD | TWD | 20.4471 | AUD to TWD | 0.0489 | TWD to AUD | ||||
AUD | THB | 21.4398 | AUD to THB | 0.0466 | THB to AUD |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 AUD | Conversion | in currency | Conversion | ||||
AUD | BHD | 0.235 | AUD to BHD | 4.2552 | BHD to AUD | ||||
AUD | EGP | 31.8018 | AUD to EGP | 0.0314 | EGP to AUD | ||||
AUD | HKD | 4.86 | AUD to HKD | 0.2058 | HKD to AUD | ||||
AUD | ILS | 2.278 | AUD to ILS | 0.439 | ILS to AUD | ||||
AUD | JOD | 0.4435 | AUD to JOD | 2.2546 | JOD to AUD | ||||
AUD | KWD | 0.1926 | AUD to KWD | 5.1916 | KWD to AUD | ||||
AUD | LBP | 55773.4174 | AUD to LBP | 0 | LBP to AUD | ||||
AUD | OMR | 0.2406 | AUD to OMR | 4.1558 | OMR to AUD | ||||
AUD | QAR | 2.2703 | AUD to QAR | 0.4405 | QAR to AUD | ||||
AUD | SAR | 2.3495 | AUD to SAR | 0.4256 | SAR to AUD | ||||
AUD | AED | 2.2974 | AUD to AED | 0.4353 | AED to AUD | ||||
AUD | YER | 156.5897 | AUD to YER | 0.0064 | YER to AUD |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 AUD | Conversion | in currency | Conversion | ||||
AUD | DZD | 84.2974 | AUD to DZD | 0.0119 | DZD to AUD | ||||
AUD | KES | 80.4059 | AUD to KES | 0.0124 | KES to AUD | ||||
AUD | MUR | 29.5235 | AUD to MUR | 0.0339 | MUR to AUD | ||||
AUD | MAD | 6.2684 | AUD to MAD | 0.1595 | MAD to AUD | ||||
AUD | NAD | 11.4665 | AUD to NAD | 0.0872 | NAD to AUD | ||||
AUD | NIO | 22.919 | AUD to NIO | 0.0436 | NIO to AUD | ||||
AUD | NGN | 967.2834 | AUD to NGN | 0.001 | NGN to AUD | ||||
AUD | SLL | 13114.8244 | AUD to SLL | 0.0001 | SLL to AUD | ||||
AUD | ZAR | 11.4438 | AUD to ZAR | 0.0874 | ZAR to AUD | ||||
AUD | TZS | 1510.4005 | AUD to TZS | 0.0007 | TZS to AUD | ||||
AUD | TND | 1.9844 | AUD to TND | 0.5039 | TND to AUD | ||||
AUD | UGX | 2284.4851 | AUD to UGX | 0.0004 | UGX to AUD | ||||
AUD | XOF | 393.1071 | AUD to XOF | 0.0025 | XOF to AUD | ||||
AUD | ZMK | 5629.5625 | AUD to ZMK | 0.0002 | ZMK to AUD |
Australian Dollar (AUD)
Australian Dollar Sign: AU$
1 Australian Dollar is subdivided into 100 cents.
The Australian Dollar is the official currency of Australia and it is used in Tuvalu (alongside Tuvaluan dollar), Nauru, Kiribati (alongside Kiribati dollar) and 7 Aussie territories (Ashmore and Cartier Islands, Australian Antarctic Territory, Christmas Island, Cocos (Keeling) Islands, Coral Sea Islands, Heard Island and McDonald Islands, Norfolk Island.
The ISO-4217 code for the Australian Dollar is AUD, and the currency symbol is AU$.
Coins used:
- 5, 10, 20, 50 cents, $1, $2 Australian Dollars
Banknotes used:
- $5, $10, $20, $50, $100 Australian Dollars
Central Bank
Reserve Bank of Australia
http://www.rba.gov.au/
The AUD was first introduced in 14 February 1966 and replaced Australian Pound at a rate of 1 Australian Dollar = 0.5 Australian Pound.
Australian Dollar is a high volatility, freely traded currency, and because of this became the 6th most traded currency in the world. The Aussie, as many call it, is not considered a reserve currency, but it is attractive because the central bank is dormant on the market and the Australian government and economy are stable.
The Australian Dollar (AUD) is highly influenced by commodities (minerals, agricultural products), meaning that Aussie experiences a high variation through the year; going up at the end of harvests/when Australia exports raw materials and downhill when mineral prices are hit. The value of the AUD is also influenced by the close relationship between the country and Asian material importers, China being the most important player.
The first time in its freely traded currency history when the AU dollar reached parity with the USD was on 15 October 2010. On 27 July 2011 the Australian Dollar was at its peak against the USD, trading at $1.1080. Some forecasted that by 2014, the AUD could rise to 1.70 USD.
Other References
Wikipedia article on Australian Dollar
Up-to-date news & analysis on the AUD
News.com.au reports on the Australian Dollar (Aussie)
Have more info on the Australian Dollar? Please contact us