Australian Dollar (AUD) Exchange Rates on 21st November 2024 (21/11/2024)
Enter the amount you want to convert, select the second currency and hit 'Enter' or click outside the area.
Exchange rates for Australian Dollar (AUD)
Updated: 2024-11-21 | |||||||||
Convert from | Convert to | 1 AUD | Conversion | in currency | Conversion | ||||
AUD | GBP | 0.5148 | AUD to GBP | 1.9424 | GBP to AUD | ||||
AUD | BGN | 1.2077 | AUD to BGN | 0.828 | BGN to AUD | ||||
AUD | HRK | 4.6474 | AUD to HRK | 0.2152 | HRK to AUD | ||||
AUD | CZK | 15.6169 | AUD to CZK | 0.064 | CZK to AUD | ||||
AUD | DKK | 4.6057 | AUD to DKK | 0.2171 | DKK to AUD | ||||
AUD | EEK | 0 | AUD to EEK | 0 | EEK to AUD | ||||
AUD | HUF | 253.0394 | AUD to HUF | 0.004 | HUF to AUD | ||||
AUD | KZT | 323.9136 | AUD to KZT | 0.0031 | KZT to AUD | ||||
AUD | LVL | 0.3941 | AUD to LVL | 2.5375 | LVL to AUD | ||||
AUD | LTL | 0 | AUD to LTL | 0 | LTL to AUD | ||||
AUD | MKD | 37.9854 | AUD to MKD | 0.0263 | MKD to AUD | ||||
AUD | MDL | 11.8672 | AUD to MDL | 0.0843 | MDL to AUD | ||||
AUD | NOK | 7.1983 | AUD to NOK | 0.1389 | NOK to AUD | ||||
AUD | PLN | 2.6772 | AUD to PLN | 0.3735 | PLN to AUD | ||||
AUD | RON | 3.0732 | AUD to RON | 0.3254 | RON to AUD | ||||
AUD | RUB | 65.4822 | AUD to RUB | 0.0153 | RUB to AUD | ||||
AUD | SKK | 0 | AUD to SKK | 0 | SKK to AUD | ||||
AUD | SEK | 7.1747 | AUD to SEK | 0.1394 | SEK to AUD | ||||
AUD | CHF | 0.5752 | AUD to CHF | 1.7386 | CHF to AUD | ||||
AUD | TRY | 22.4713 | AUD to TRY | 0.0445 | TRY to AUD | ||||
AUD | UAH | 26.8873 | AUD to UAH | 0.0372 | UAH to AUD |
Updated: 2024-11-21 | |||||||||
Convert from | Convert to | 1 AUD | Conversion | in currency | Conversion | ||||
AUD | ARS | 653.298 | AUD to ARS | 0.0015 | ARS to AUD | ||||
AUD | BOB | 4.5154 | AUD to BOB | 0.2215 | BOB to AUD | ||||
AUD | BRL | 3.7634 | AUD to BRL | 0.2657 | BRL to AUD | ||||
AUD | CAD | 0.9098 | AUD to CAD | 1.0991 | CAD to AUD | ||||
AUD | KYD | 0.5434 | AUD to KYD | 1.8402 | KYD to AUD | ||||
AUD | CLP | 634.4519 | AUD to CLP | 0.0016 | CLP to AUD | ||||
AUD | COP | 2864.4212 | AUD to COP | 0.0003 | COP to AUD | ||||
AUD | CRC | 331.1309 | AUD to CRC | 0.003 | CRC to AUD | ||||
AUD | DOP | 39.3279 | AUD to DOP | 0.0254 | DOP to AUD | ||||
AUD | SVC | 5.7053 | AUD to SVC | 0.1753 | SVC to AUD | ||||
AUD | FJD | 1.4784 | AUD to FJD | 0.6764 | FJD to AUD | ||||
AUD | HNL | 16.4775 | AUD to HNL | 0.0607 | HNL to AUD | ||||
AUD | JMD | 103.3553 | AUD to JMD | 0.0097 | JMD to AUD | ||||
AUD | MXN | 13.2234 | AUD to MXN | 0.0756 | MXN to AUD | ||||
AUD | ANG | 1.1751 | AUD to ANG | 0.851 | ANG to AUD | ||||
AUD | PYG | 5106.6152 | AUD to PYG | 0.0002 | PYG to AUD | ||||
AUD | PEN | 2.4745 | AUD to PEN | 0.4041 | PEN to AUD | ||||
AUD | TTD | 4.4147 | AUD to TTD | 0.2265 | TTD to AUD | ||||
AUD | USD | 0.6515 | AUD to USD | 1.5349 | USD to AUD | ||||
AUD | UYU | 27.8747 | AUD to UYU | 0.0359 | UYU to AUD | ||||
AUD | VEF | 2366819.0912 | AUD to VEF | 0 | VEF to AUD |
Updated: 2024-11-21 | |||||||||
Convert from | Convert to | 1 AUD | Conversion | in currency | Conversion | ||||
AUD | AUD | 1 | AUD to AUD | 1 | AUD to AUD | ||||
AUD | BDT | 77.9219 | AUD to BDT | 0.0128 | BDT to AUD | ||||
AUD | BND | 0.8757 | AUD to BND | 1.1419 | BND to AUD | ||||
AUD | CNY | 4.7185 | AUD to CNY | 0.2119 | CNY to AUD | ||||
AUD | INR | 55.0089 | AUD to INR | 0.0182 | INR to AUD | ||||
AUD | IDR | 10384.1958 | AUD to IDR | 0.0001 | IDR to AUD | ||||
AUD | JPY | 101.0364 | AUD to JPY | 0.0099 | JPY to AUD | ||||
AUD | MYR | 2.9093 | AUD to MYR | 0.3437 | MYR to AUD | ||||
AUD | MVR | 10.0724 | AUD to MVR | 0.0993 | MVR to AUD | ||||
AUD | NPR | 88.0135 | AUD to NPR | 0.0114 | NPR to AUD | ||||
AUD | NZD | 1.1083 | AUD to NZD | 0.9023 | NZD to AUD | ||||
AUD | PKR | 181.2674 | AUD to PKR | 0.0055 | PKR to AUD | ||||
AUD | PGK | 2.625 | AUD to PGK | 0.381 | PGK to AUD | ||||
AUD | PHP | 38.4055 | AUD to PHP | 0.026 | PHP to AUD | ||||
AUD | SCR | 8.8744 | AUD to SCR | 0.1127 | SCR to AUD | ||||
AUD | SGD | 0.8747 | AUD to SGD | 1.1433 | SGD to AUD | ||||
AUD | KRW | 910.6854 | AUD to KRW | 0.0011 | KRW to AUD | ||||
AUD | LKR | 189.7112 | AUD to LKR | 0.0053 | LKR to AUD | ||||
AUD | TWD | 21.2294 | AUD to TWD | 0.0471 | TWD to AUD | ||||
AUD | THB | 22.5953 | AUD to THB | 0.0443 | THB to AUD |
Updated: 2024-11-21 | |||||||||
Convert from | Convert to | 1 AUD | Conversion | in currency | Conversion | ||||
AUD | BHD | 0.2456 | AUD to BHD | 4.0722 | BHD to AUD | ||||
AUD | EGP | 32.399 | AUD to EGP | 0.0309 | EGP to AUD | ||||
AUD | HKD | 5.0705 | AUD to HKD | 0.1972 | HKD to AUD | ||||
AUD | ILS | 2.4349 | AUD to ILS | 0.4107 | ILS to AUD | ||||
AUD | JOD | 0.462 | AUD to JOD | 2.1646 | JOD to AUD | ||||
AUD | KWD | 0.2004 | AUD to KWD | 4.9912 | KWD to AUD | ||||
AUD | LBP | 58397.1202 | AUD to LBP | 0 | LBP to AUD | ||||
AUD | OMR | 0.2508 | AUD to OMR | 3.9867 | OMR to AUD | ||||
AUD | QAR | 2.3778 | AUD to QAR | 0.4206 | QAR to AUD | ||||
AUD | SAR | 2.4462 | AUD to SAR | 0.4088 | SAR to AUD | ||||
AUD | AED | 2.393 | AUD to AED | 0.4179 | AED to AUD | ||||
AUD | YER | 162.8277 | AUD to YER | 0.0061 | YER to AUD |
Updated: 2024-11-21 | |||||||||
Convert from | Convert to | 1 AUD | Conversion | in currency | Conversion | ||||
AUD | DZD | 87.0875 | AUD to DZD | 0.0115 | DZD to AUD | ||||
AUD | KES | 84.4396 | AUD to KES | 0.0118 | KES to AUD | ||||
AUD | MUR | 30.2885 | AUD to MUR | 0.033 | MUR to AUD | ||||
AUD | MAD | 6.514 | AUD to MAD | 0.1535 | MAD to AUD | ||||
AUD | NAD | 11.8268 | AUD to NAD | 0.0846 | NAD to AUD | ||||
AUD | NIO | 23.9947 | AUD to NIO | 0.0417 | NIO to AUD | ||||
AUD | NGN | 1094.9224 | AUD to NGN | 0.0009 | NGN to AUD | ||||
AUD | SLL | 13661.7836 | AUD to SLL | 0.0001 | SLL to AUD | ||||
AUD | ZAR | 11.8021 | AUD to ZAR | 0.0847 | ZAR to AUD | ||||
AUD | TZS | 1728.0378 | AUD to TZS | 0.0006 | TZS to AUD | ||||
AUD | TND | 2.0582 | AUD to TND | 0.4859 | TND to AUD | ||||
AUD | UGX | 2406.2936 | AUD to UGX | 0.0004 | UGX to AUD | ||||
AUD | XOF | 405.2398 | AUD to XOF | 0.0025 | XOF to AUD | ||||
AUD | ZMK | 5864.3582 | AUD to ZMK | 0.0002 | ZMK to AUD |
Australian Dollar (AUD)
Australian Dollar Sign: AU$
1 Australian Dollar is subdivided into 100 cents.
The Australian Dollar is the official currency of Australia and it is used in Tuvalu (alongside Tuvaluan dollar), Nauru, Kiribati (alongside Kiribati dollar) and 7 Aussie territories (Ashmore and Cartier Islands, Australian Antarctic Territory, Christmas Island, Cocos (Keeling) Islands, Coral Sea Islands, Heard Island and McDonald Islands, Norfolk Island.
The ISO-4217 code for the Australian Dollar is AUD, and the currency symbol is AU$.
Coins used:
- 5, 10, 20, 50 cents, $1, $2 Australian Dollars
Banknotes used:
- $5, $10, $20, $50, $100 Australian Dollars
Central Bank
Reserve Bank of Australia
http://www.rba.gov.au/
The AUD was first introduced in 14 February 1966 and replaced Australian Pound at a rate of 1 Australian Dollar = 0.5 Australian Pound.
Australian Dollar is a high volatility, freely traded currency, and because of this became the 6th most traded currency in the world. The Aussie, as many call it, is not considered a reserve currency, but it is attractive because the central bank is dormant on the market and the Australian government and economy are stable.
The Australian Dollar (AUD) is highly influenced by commodities (minerals, agricultural products), meaning that Aussie experiences a high variation through the year; going up at the end of harvests/when Australia exports raw materials and downhill when mineral prices are hit. The value of the AUD is also influenced by the close relationship between the country and Asian material importers, China being the most important player.
The first time in its freely traded currency history when the AU dollar reached parity with the USD was on 15 October 2010. On 27 July 2011 the Australian Dollar was at its peak against the USD, trading at $1.1080. Some forecasted that by 2014, the AUD could rise to 1.70 USD.
Other References
Wikipedia article on Australian Dollar
Up-to-date news & analysis on the AUD
News.com.au reports on the Australian Dollar (Aussie)
Have more info on the Australian Dollar? Please contact us