Indonesian Rupiah (IDR) Exchange Rates on 24th December 2024 (24/12/2024)
Enter the amount you want to convert, select the second currency and hit 'Enter' or click outside the area.
Exchange rates for Indonesian Rupiah (IDR)
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 IDR | Conversion | in currency | Conversion | ||||
IDR | GBP | 0 | IDR to GBP | 20374.6203 | GBP to IDR | ||||
IDR | BGN | 0.0001 | IDR to BGN | 8636.3897 | BGN to IDR | ||||
IDR | HRK | 0.0004 | IDR to HRK | 2258.0251 | HRK to IDR | ||||
IDR | CZK | 0.0015 | IDR to CZK | 673.6671 | CZK to IDR | ||||
IDR | DKK | 0.0004 | IDR to DKK | 2267.6469 | DKK to IDR | ||||
IDR | EEK | 0 | IDR to EEK | 0 | EEK to IDR | ||||
IDR | HUF | 0.0245 | IDR to HUF | 40.85 | HUF to IDR | ||||
IDR | KZT | 0.0323 | IDR to KZT | 30.972 | KZT to IDR | ||||
IDR | LVL | 0 | IDR to LVL | 26776.1511 | LVL to IDR | ||||
IDR | LTL | 0 | IDR to LTL | 0 | LTL to IDR | ||||
IDR | MKD | 0.0036 | IDR to MKD | 274.6885 | MKD to IDR | ||||
IDR | MDL | 0.0011 | IDR to MDL | 883.0736 | MDL to IDR | ||||
IDR | NOK | 0.0007 | IDR to NOK | 1432.0455 | NOK to IDR | ||||
IDR | PLN | 0.0003 | IDR to PLN | 3970.3449 | PLN to IDR | ||||
IDR | RON | 0.0003 | IDR to RON | 3399.6332 | RON to IDR | ||||
IDR | RUB | 0.0064 | IDR to RUB | 157.4679 | RUB to IDR | ||||
IDR | SKK | 0 | IDR to SKK | 0 | SKK to IDR | ||||
IDR | SEK | 0.0007 | IDR to SEK | 1470.8512 | SEK to IDR | ||||
IDR | CHF | 0.0001 | IDR to CHF | 18134.0304 | CHF to IDR | ||||
IDR | TRY | 0.0022 | IDR to TRY | 460.2182 | TRY to IDR | ||||
IDR | UAH | 0.0026 | IDR to UAH | 387.8782 | UAH to IDR |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 IDR | Conversion | in currency | Conversion | ||||
IDR | ARS | 0.0628 | IDR to ARS | 15.9248 | ARS to IDR | ||||
IDR | BOB | 0.0004 | IDR to BOB | 2353.842 | BOB to IDR | ||||
IDR | BRL | 0.0004 | IDR to BRL | 2663.816 | BRL to IDR | ||||
IDR | CAD | 0.0001 | IDR to CAD | 11280.7647 | CAD to IDR | ||||
IDR | KYD | 0.0001 | IDR to KYD | 19518.3999 | KYD to IDR | ||||
IDR | CLP | 0.0611 | IDR to CLP | 16.3743 | CLP to IDR | ||||
IDR | COP | 0.271 | IDR to COP | 3.6894 | COP to IDR | ||||
IDR | CRC | 0.031 | IDR to CRC | 32.2391 | CRC to IDR | ||||
IDR | DOP | 0.0037 | IDR to DOP | 267.1139 | DOP to IDR | ||||
IDR | SVC | 0.0005 | IDR to SVC | 1859.0796 | SVC to IDR | ||||
IDR | FJD | 0.0001 | IDR to FJD | 6990.1744 | FJD to IDR | ||||
IDR | HNL | 0.0016 | IDR to HNL | 640.7708 | HNL to IDR | ||||
IDR | JMD | 0.0096 | IDR to JMD | 103.9608 | JMD to IDR | ||||
IDR | MXN | 0.0012 | IDR to MXN | 807.1817 | MXN to IDR | ||||
IDR | ANG | 0.0001 | IDR to ANG | 9025.465 | ANG to IDR | ||||
IDR | PYG | 0.4793 | IDR to PYG | 2.0862 | PYG to IDR | ||||
IDR | PEN | 0.0002 | IDR to PEN | 4368.1379 | PEN to IDR | ||||
IDR | TTD | 0.0004 | IDR to TTD | 2396.7995 | TTD to IDR | ||||
IDR | USD | 0.0001 | IDR to USD | 16198.2055 | USD to IDR | ||||
IDR | UYU | 0.0027 | IDR to UYU | 364.7164 | UYU to IDR | ||||
IDR | VEF | 224.4055 | IDR to VEF | 0.0045 | VEF to IDR |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 IDR | Conversion | in currency | Conversion | ||||
IDR | AUD | 0.0001 | IDR to AUD | 10130.7319 | AUD to IDR | ||||
IDR | BDT | 0.0073 | IDR to BDT | 136.1165 | BDT to IDR | ||||
IDR | BND | 0.0001 | IDR to BND | 11976.8338 | BND to IDR | ||||
IDR | CNY | 0.0005 | IDR to CNY | 2219.2003 | CNY to IDR | ||||
IDR | INR | 0.0053 | IDR to INR | 190.4329 | INR to IDR | ||||
IDR | IDR | 1 | IDR to IDR | 1 | IDR to IDR | ||||
IDR | JPY | 0.0097 | IDR to JPY | 103.4647 | JPY to IDR | ||||
IDR | MYR | 0.0003 | IDR to MYR | 3607.4287 | MYR to IDR | ||||
IDR | MVR | 0.001 | IDR to MVR | 1051.6369 | MVR to IDR | ||||
IDR | NPR | 0.0084 | IDR to NPR | 119.5786 | NPR to IDR | ||||
IDR | NZD | 0.0001 | IDR to NZD | 9157.3431 | NZD to IDR | ||||
IDR | PKR | 0.0171 | IDR to PKR | 58.4427 | PKR to IDR | ||||
IDR | PGK | 0.0002 | IDR to PGK | 4011.1437 | PGK to IDR | ||||
IDR | PHP | 0.0036 | IDR to PHP | 276.2537 | PHP to IDR | ||||
IDR | SCR | 0.0009 | IDR to SCR | 1162.4692 | SCR to IDR | ||||
IDR | SGD | 0.0001 | IDR to SGD | 11958.5581 | SGD to IDR | ||||
IDR | KRW | 0.0895 | IDR to KRW | 11.1679 | KRW to IDR | ||||
IDR | LKR | 0.0181 | IDR to LKR | 55.4013 | LKR to IDR | ||||
IDR | TWD | 0.002 | IDR to TWD | 495.4597 | TWD to IDR | ||||
IDR | THB | 0.0021 | IDR to THB | 472.5208 | THB to IDR |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 IDR | Conversion | in currency | Conversion | ||||
IDR | BHD | 0 | IDR to BHD | 43108.7819 | BHD to IDR | ||||
IDR | EGP | 0.0031 | IDR to EGP | 318.5584 | EGP to IDR | ||||
IDR | HKD | 0.0005 | IDR to HKD | 2084.514 | HKD to IDR | ||||
IDR | ILS | 0.0002 | IDR to ILS | 4447.2838 | ILS to IDR | ||||
IDR | JOD | 0 | IDR to JOD | 22840.9503 | JOD to IDR | ||||
IDR | KWD | 0 | IDR to KWD | 52594.8968 | KWD to IDR | ||||
IDR | LBP | 5.5054 | IDR to LBP | 0.1816 | LBP to IDR | ||||
IDR | OMR | 0 | IDR to OMR | 42101.5799 | OMR to IDR | ||||
IDR | QAR | 0.0002 | IDR to QAR | 4462.3183 | QAR to IDR | ||||
IDR | SAR | 0.0002 | IDR to SAR | 4311.9353 | SAR to IDR | ||||
IDR | AED | 0.0002 | IDR to AED | 4409.6944 | AED to IDR | ||||
IDR | YER | 0.0155 | IDR to YER | 64.696 | YER to IDR |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 IDR | Conversion | in currency | Conversion | ||||
IDR | DZD | 0.0083 | IDR to DZD | 120.1784 | DZD to IDR | ||||
IDR | KES | 0.0079 | IDR to KES | 125.9948 | KES to IDR | ||||
IDR | MUR | 0.0029 | IDR to MUR | 343.1409 | MUR to IDR | ||||
IDR | MAD | 0.0006 | IDR to MAD | 1616.159 | MAD to IDR | ||||
IDR | NAD | 0.0011 | IDR to NAD | 883.5066 | NAD to IDR | ||||
IDR | NIO | 0.0023 | IDR to NIO | 442.0227 | NIO to IDR | ||||
IDR | NGN | 0.0955 | IDR to NGN | 10.4734 | NGN to IDR | ||||
IDR | SLL | 1.2946 | IDR to SLL | 0.7725 | SLL to IDR | ||||
IDR | ZAR | 0.0011 | IDR to ZAR | 885.2578 | ZAR to IDR | ||||
IDR | TZS | 0.1491 | IDR to TZS | 6.7073 | TZS to IDR | ||||
IDR | TND | 0.0002 | IDR to TND | 5105.1268 | TND to IDR | ||||
IDR | UGX | 0.2255 | IDR to UGX | 4.4346 | UGX to IDR | ||||
IDR | XOF | 0.0388 | IDR to XOF | 25.7709 | XOF to IDR | ||||
IDR | ZMK | 0.5557 | IDR to ZMK | 1.7996 | ZMK to IDR |
Indonesian Rupiah (IDR)
Sign Rp
1 Indonesian Rupiah is subdivided into 100 sen.
IDR is the international currency code for the official currency of Indonesia, the rupiah. The rupiah is issued by the central bank of Indonesia, known as the Bank of Indonesia. The Bank of Indonesia has as its mandate monetary stability and the financial sustainability of Indonesia. Each rupiah is subdivided into 10 sen and even though the sen is part of the monetary system, inflation has, over time made the sen obsolete and not used in monetary transactions. In fact the smallest IDR coin is the 100 rupiah. The official symbol for writing rupiah is "Rp" with the symbol written before the numeric digits, for example 10 rupiah is written Rp. 10.
Coins used:
-frequently Rp 100, Rp 200, Rp 500
-rarely Rp 50, Rp 1000
Banknotes used:
Rp 1000, Rp 2000, Rp 5000, Rp 10 000, Rp 20 000, Rp 50 000, Rp 100 000
Central Bank
Bank Indonesia
http://www.bi.go.id
The IDR has a long history of devaluation and re-issuance. The current coin and currency issues supersede all issues prior to 1999, with the 1998-1999 issues losing their status as legal tender in 2018. Currently the Bank of Indonesia mints coins and prints its currency through the Perum Peruri which actually has a longer official name,'Perum Percetakan Uang Republik Indonesia' which translates in English as the 'Republic of Indonesia Money printers'.
Coins are minted in values of Rp 50, Rp 100, Rp 200, Rp 500, and Rp 1000 where the Rp 50 and Rp 1000 are rarely used. Banknotes are printed in values of Rp 1000, Rp 2000, Rp 5000, Rp 10,000, Rp 20,000, Rp 50,000, and Rp 100,000. In 2013 the Bank of Indonesia has plans to eliminate the three trailing zeros from all currency in an effort to bring transaction values into reason. As it stands currently, everyday transactions can reach into the millions of rupiah. The Bank of Indonesia has not yet determined if they will bring back the sen coins with this restructuring, but they insist the change will not be a devaluation, but simply a re-alignment of value.
Other References
Wikipedia article on Indonesian Rupiah
Have more info on the Indonesian Rupiah? Please contact us