Hong Kong Dollar (HKD) Exchange Rates on 21st November 2024 (21/11/2024)
Enter the amount you want to convert, select the second currency and hit 'Enter' or click outside the area.
Exchange rates for Hong Kong Dollar (HKD)
Updated: 2024-11-21 | |||||||||
Convert from | Convert to | 1 HKD | Conversion | in currency | Conversion | ||||
HKD | GBP | 0.1015 | HKD to GBP | 9.849 | GBP to HKD | ||||
HKD | BGN | 0.2382 | HKD to BGN | 4.1984 | BGN to HKD | ||||
HKD | HRK | 0.9166 | HKD to HRK | 1.091 | HRK to HKD | ||||
HKD | CZK | 3.08 | HKD to CZK | 0.3247 | CZK to HKD | ||||
HKD | DKK | 0.9083 | HKD to DKK | 1.1009 | DKK to HKD | ||||
HKD | EEK | 0 | HKD to EEK | 0 | EEK to HKD | ||||
HKD | HUF | 49.9044 | HKD to HUF | 0.02 | HUF to HKD | ||||
HKD | KZT | 63.8822 | HKD to KZT | 0.0157 | KZT to HKD | ||||
HKD | LVL | 0.0777 | HKD to LVL | 12.8663 | LVL to HKD | ||||
HKD | LTL | 0 | HKD to LTL | 0 | LTL to HKD | ||||
HKD | MKD | 7.4915 | HKD to MKD | 0.1335 | MKD to HKD | ||||
HKD | MDL | 2.3404 | HKD to MDL | 0.4273 | MDL to HKD | ||||
HKD | NOK | 1.4197 | HKD to NOK | 0.7044 | NOK to HKD | ||||
HKD | PLN | 0.528 | HKD to PLN | 1.8939 | PLN to HKD | ||||
HKD | RON | 0.6061 | HKD to RON | 1.6499 | RON to HKD | ||||
HKD | RUB | 12.9144 | HKD to RUB | 0.0774 | RUB to HKD | ||||
HKD | SKK | 0 | HKD to SKK | 0 | SKK to HKD | ||||
HKD | SEK | 1.415 | HKD to SEK | 0.7067 | SEK to HKD | ||||
HKD | CHF | 0.1134 | HKD to CHF | 8.8156 | CHF to HKD | ||||
HKD | TRY | 4.4318 | HKD to TRY | 0.2256 | TRY to HKD | ||||
HKD | UAH | 5.3027 | HKD to UAH | 0.1886 | UAH to HKD |
Updated: 2024-11-21 | |||||||||
Convert from | Convert to | 1 HKD | Conversion | in currency | Conversion | ||||
HKD | ARS | 128.8432 | HKD to ARS | 0.0078 | ARS to HKD | ||||
HKD | BOB | 0.8905 | HKD to BOB | 1.1229 | BOB to HKD | ||||
HKD | BRL | 0.7422 | HKD to BRL | 1.3473 | BRL to HKD | ||||
HKD | CAD | 0.1794 | HKD to CAD | 5.5729 | CAD to HKD | ||||
HKD | KYD | 0.1072 | HKD to KYD | 9.3309 | KYD to HKD | ||||
HKD | CLP | 125.1264 | HKD to CLP | 0.008 | CLP to HKD | ||||
HKD | COP | 564.9203 | HKD to COP | 0.0018 | COP to HKD | ||||
HKD | CRC | 65.3055 | HKD to CRC | 0.0153 | CRC to HKD | ||||
HKD | DOP | 7.7562 | HKD to DOP | 0.1289 | DOP to HKD | ||||
HKD | SVC | 1.1252 | HKD to SVC | 0.8887 | SVC to HKD | ||||
HKD | FJD | 0.2916 | HKD to FJD | 3.4297 | FJD to HKD | ||||
HKD | HNL | 3.2497 | HKD to HNL | 0.3077 | HNL to HKD | ||||
HKD | JMD | 20.3837 | HKD to JMD | 0.0491 | JMD to HKD | ||||
HKD | MXN | 2.6079 | HKD to MXN | 0.3834 | MXN to HKD | ||||
HKD | ANG | 0.2318 | HKD to ANG | 4.3148 | ANG to HKD | ||||
HKD | PYG | 1007.1252 | HKD to PYG | 0.001 | PYG to HKD | ||||
HKD | PEN | 0.488 | HKD to PEN | 2.0491 | PEN to HKD | ||||
HKD | TTD | 0.8707 | HKD to TTD | 1.1485 | TTD to HKD | ||||
HKD | USD | 0.1285 | HKD to USD | 7.7827 | USD to HKD | ||||
HKD | UYU | 5.4974 | HKD to UYU | 0.1819 | UYU to HKD | ||||
HKD | VEF | 466783.3667 | HKD to VEF | 0 | VEF to HKD |
Updated: 2024-11-21 | |||||||||
Convert from | Convert to | 1 HKD | Conversion | in currency | Conversion | ||||
HKD | AUD | 0.1972 | HKD to AUD | 5.0705 | AUD to HKD | ||||
HKD | BDT | 15.3677 | HKD to BDT | 0.0651 | BDT to HKD | ||||
HKD | BND | 0.1727 | HKD to BND | 5.7901 | BND to HKD | ||||
HKD | CNY | 0.9306 | HKD to CNY | 1.0746 | CNY to HKD | ||||
HKD | INR | 10.8488 | HKD to INR | 0.0922 | INR to HKD | ||||
HKD | IDR | 2047.9681 | HKD to IDR | 0.0005 | IDR to HKD | ||||
HKD | JPY | 19.9264 | HKD to JPY | 0.0502 | JPY to HKD | ||||
HKD | MYR | 0.5738 | HKD to MYR | 1.7428 | MYR to HKD | ||||
HKD | MVR | 1.9865 | HKD to MVR | 0.5034 | MVR to HKD | ||||
HKD | NPR | 17.358 | HKD to NPR | 0.0576 | NPR to HKD | ||||
HKD | NZD | 0.2186 | HKD to NZD | 4.575 | NZD to HKD | ||||
HKD | PKR | 35.7495 | HKD to PKR | 0.028 | PKR to HKD | ||||
HKD | PGK | 0.5177 | HKD to PGK | 1.9316 | PGK to HKD | ||||
HKD | PHP | 7.5743 | HKD to PHP | 0.132 | PHP to HKD | ||||
HKD | SCR | 1.7502 | HKD to SCR | 0.5714 | SCR to HKD | ||||
HKD | SGD | 0.1725 | HKD to SGD | 5.7971 | SGD to HKD | ||||
HKD | KRW | 179.6051 | HKD to KRW | 0.0056 | KRW to HKD | ||||
HKD | LKR | 37.4148 | HKD to LKR | 0.0267 | LKR to HKD | ||||
HKD | TWD | 4.1869 | HKD to TWD | 0.2388 | TWD to HKD | ||||
HKD | THB | 4.4562 | HKD to THB | 0.2244 | THB to HKD |
Updated: 2024-11-21 | |||||||||
Convert from | Convert to | 1 HKD | Conversion | in currency | Conversion | ||||
HKD | BHD | 0.0484 | HKD to BHD | 20.6479 | BHD to HKD | ||||
HKD | EGP | 6.3897 | HKD to EGP | 0.1565 | EGP to HKD | ||||
HKD | HKD | 1 | HKD to HKD | 1 | HKD to HKD | ||||
HKD | ILS | 0.4802 | HKD to ILS | 2.0824 | ILS to HKD | ||||
HKD | JOD | 0.0911 | HKD to JOD | 10.9754 | JOD to HKD | ||||
HKD | KWD | 0.0395 | HKD to KWD | 25.3079 | KWD to HKD | ||||
HKD | LBP | 11517.0629 | HKD to LBP | 0.0001 | LBP to HKD | ||||
HKD | OMR | 0.0495 | HKD to OMR | 20.2143 | OMR to HKD | ||||
HKD | QAR | 0.469 | HKD to QAR | 2.1324 | QAR to HKD | ||||
HKD | SAR | 0.4824 | HKD to SAR | 2.0728 | SAR to HKD | ||||
HKD | AED | 0.4719 | HKD to AED | 2.1189 | AED to HKD | ||||
HKD | YER | 32.1128 | HKD to YER | 0.0311 | YER to HKD |
Updated: 2024-11-21 | |||||||||
Convert from | Convert to | 1 HKD | Conversion | in currency | Conversion | ||||
HKD | DZD | 17.1754 | HKD to DZD | 0.0582 | DZD to HKD | ||||
HKD | KES | 16.6532 | HKD to KES | 0.06 | KES to HKD | ||||
HKD | MUR | 5.9735 | HKD to MUR | 0.1674 | MUR to HKD | ||||
HKD | MAD | 1.2847 | HKD to MAD | 0.7784 | MAD to HKD | ||||
HKD | NAD | 2.3325 | HKD to NAD | 0.4287 | NAD to HKD | ||||
HKD | NIO | 4.7322 | HKD to NIO | 0.2113 | NIO to HKD | ||||
HKD | NGN | 215.9403 | HKD to NGN | 0.0046 | NGN to HKD | ||||
HKD | SLL | 2694.373 | HKD to SLL | 0.0004 | SLL to HKD | ||||
HKD | ZAR | 2.3276 | HKD to ZAR | 0.4296 | ZAR to HKD | ||||
HKD | TZS | 340.8031 | HKD to TZS | 0.0029 | TZS to HKD | ||||
HKD | TND | 0.4059 | HKD to TND | 2.4636 | TND to HKD | ||||
HKD | UGX | 474.5685 | HKD to UGX | 0.0021 | UGX to HKD | ||||
HKD | XOF | 79.9213 | HKD to XOF | 0.0125 | XOF to HKD | ||||
HKD | ZMK | 1156.567 | HKD to ZMK | 0.0009 | ZMK to HKD |
Hong Kong Dollar (HKD)
Sign $
1 Hong Kong Dollar is subdivided into 10 hou or 100 cents.
The Hong Kong dollar is represented by the "$" or "HK$" symbols and uses the international currency code HKD. It is the official currency throughout Hong Kong and it is a common, yet unofficial, currency found in use is Macau. The HKD is pegged with the United States dollar (USD) and the Hong Kong Monetary Authority exercises monetary policy and circulation issues related to the HKD. Each HKD is divided into 100 cents, with "cents" symbolized with the "� " sign.
Coins used:
10�, 20�, 50�, $1, $2, $5, $10
Banknotes used:
$10, $20, $50, $100, $500, $1,000
The Hong Kong Monetary Authority has as its guiding mandate in managing the HKD the stability of the currency. This goal is indicative of the unique nature of Hong Kong and its role in facilitating East-West trade. The currency stability therefore is critical in giving assurances and providing stability thus promoting trust, security and faith in the currency, resulting in increased trade. The entire exchange process that provides HKD currency stability is through a complicated system known as the linked exchange rate system which incorporates many of the largest Eastern currencies at one time funneled into the one rate for the HKD.
As with many countries, the exact currency denominations in circulation is constantly fluctuating. The current coin denominations issued as a part of the HKD are 10�, 20�, 50�, $1, $2, $5, and $10. Banknotes denominations currently in issuance are $10, $20, $50, $100, $500, and $1,000.
From 1994-2007 the Hong Kong Monetary Authority attempted to discontinue the $10 banknote and replace it with the $10 coin. This proved unsuccessful and has led to the $10 banknote having a special role within the currency. It is firstly the only note actually printed by the Home Kong Monetary Authority and not the sister Chinese owned company to whom note printing for all other Hong Kong notes was transferred in 1994. The $10 note also has a limited circulation polymer version that was issued in 2007 as an anniversary commemorative note, commemorating the return of Hong Kong to China.
Other References
Wikipedia article on Hong Kong Dollar
Have more info on the Hong Kong Dollar? Please contact us