Hong Kong Dollar (HKD) Exchange Rates on 24th December 2024 (24/12/2024)
Enter the amount you want to convert, select the second currency and hit 'Enter' or click outside the area.
Exchange rates for Hong Kong Dollar (HKD)
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 HKD | Conversion | in currency | Conversion | ||||
HKD | GBP | 0.1023 | HKD to GBP | 9.7743 | GBP to HKD | ||||
HKD | BGN | 0.2414 | HKD to BGN | 4.1431 | BGN to HKD | ||||
HKD | HRK | 0.9232 | HKD to HRK | 1.0832 | HRK to HKD | ||||
HKD | CZK | 3.0943 | HKD to CZK | 0.3232 | CZK to HKD | ||||
HKD | DKK | 0.9192 | HKD to DKK | 1.0879 | DKK to HKD | ||||
HKD | EEK | 0 | HKD to EEK | 0 | EEK to HKD | ||||
HKD | HUF | 51.0285 | HKD to HUF | 0.0196 | HUF to HKD | ||||
HKD | KZT | 67.3032 | HKD to KZT | 0.0149 | KZT to HKD | ||||
HKD | LVL | 0.0778 | HKD to LVL | 12.8453 | LVL to HKD | ||||
HKD | LTL | 0 | HKD to LTL | 0 | LTL to HKD | ||||
HKD | MKD | 7.5886 | HKD to MKD | 0.1318 | MKD to HKD | ||||
HKD | MDL | 2.3605 | HKD to MDL | 0.4236 | MDL to HKD | ||||
HKD | NOK | 1.4556 | HKD to NOK | 0.687 | NOK to HKD | ||||
HKD | PLN | 0.525 | HKD to PLN | 1.9047 | PLN to HKD | ||||
HKD | RON | 0.6132 | HKD to RON | 1.6309 | RON to HKD | ||||
HKD | RUB | 13.2377 | HKD to RUB | 0.0755 | RUB to HKD | ||||
HKD | SKK | 0 | HKD to SKK | 0 | SKK to HKD | ||||
HKD | SEK | 1.4172 | HKD to SEK | 0.7056 | SEK to HKD | ||||
HKD | CHF | 0.115 | HKD to CHF | 8.6994 | CHF to HKD | ||||
HKD | TRY | 4.5294 | HKD to TRY | 0.2208 | TRY to HKD | ||||
HKD | UAH | 5.3741 | HKD to UAH | 0.1861 | UAH to HKD |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 HKD | Conversion | in currency | Conversion | ||||
HKD | ARS | 130.8976 | HKD to ARS | 0.0076 | ARS to HKD | ||||
HKD | BOB | 0.8856 | HKD to BOB | 1.1292 | BOB to HKD | ||||
HKD | BRL | 0.7825 | HKD to BRL | 1.2779 | BRL to HKD | ||||
HKD | CAD | 0.1848 | HKD to CAD | 5.4117 | CAD to HKD | ||||
HKD | KYD | 0.1068 | HKD to KYD | 9.3635 | KYD to HKD | ||||
HKD | CLP | 127.3042 | HKD to CLP | 0.0079 | CLP to HKD | ||||
HKD | COP | 564.9956 | HKD to COP | 0.0018 | COP to HKD | ||||
HKD | CRC | 64.658 | HKD to CRC | 0.0155 | CRC to HKD | ||||
HKD | DOP | 7.8038 | HKD to DOP | 0.1281 | DOP to HKD | ||||
HKD | SVC | 1.1213 | HKD to SVC | 0.8919 | SVC to HKD | ||||
HKD | FJD | 0.2982 | HKD to FJD | 3.3534 | FJD to HKD | ||||
HKD | HNL | 3.2531 | HKD to HNL | 0.3074 | HNL to HKD | ||||
HKD | JMD | 20.051 | HKD to JMD | 0.0499 | JMD to HKD | ||||
HKD | MXN | 2.5825 | HKD to MXN | 0.3872 | MXN to HKD | ||||
HKD | ANG | 0.231 | HKD to ANG | 4.3298 | ANG to HKD | ||||
HKD | PYG | 999.185 | HKD to PYG | 0.001 | PYG to HKD | ||||
HKD | PEN | 0.4772 | HKD to PEN | 2.0955 | PEN to HKD | ||||
HKD | TTD | 0.8697 | HKD to TTD | 1.1498 | TTD to HKD | ||||
HKD | USD | 0.1287 | HKD to USD | 7.7707 | USD to HKD | ||||
HKD | UYU | 5.7154 | HKD to UYU | 0.175 | UYU to HKD | ||||
HKD | VEF | 467776.5076 | HKD to VEF | 0 | VEF to HKD |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 HKD | Conversion | in currency | Conversion | ||||
HKD | AUD | 0.2058 | HKD to AUD | 4.86 | AUD to HKD | ||||
HKD | BDT | 15.3142 | HKD to BDT | 0.0653 | BDT to HKD | ||||
HKD | BND | 0.174 | HKD to BND | 5.7456 | BND to HKD | ||||
HKD | CNY | 0.9393 | HKD to CNY | 1.0646 | CNY to HKD | ||||
HKD | INR | 10.9462 | HKD to INR | 0.0914 | INR to HKD | ||||
HKD | IDR | 2084.514 | HKD to IDR | 0.0005 | IDR to HKD | ||||
HKD | JPY | 20.1471 | HKD to JPY | 0.0496 | JPY to HKD | ||||
HKD | MYR | 0.5778 | HKD to MYR | 1.7306 | MYR to HKD | ||||
HKD | MVR | 1.9822 | HKD to MVR | 0.5045 | MVR to HKD | ||||
HKD | NPR | 17.4322 | HKD to NPR | 0.0574 | NPR to HKD | ||||
HKD | NZD | 0.2276 | HKD to NZD | 4.393 | NZD to HKD | ||||
HKD | PKR | 35.6676 | HKD to PKR | 0.028 | PKR to HKD | ||||
HKD | PGK | 0.5197 | HKD to PGK | 1.9243 | PGK to HKD | ||||
HKD | PHP | 7.5457 | HKD to PHP | 0.1325 | PHP to HKD | ||||
HKD | SCR | 1.7932 | HKD to SCR | 0.5577 | SCR to HKD | ||||
HKD | SGD | 0.1743 | HKD to SGD | 5.7369 | SGD to HKD | ||||
HKD | KRW | 186.6518 | HKD to KRW | 0.0054 | KRW to HKD | ||||
HKD | LKR | 37.6257 | HKD to LKR | 0.0266 | LKR to HKD | ||||
HKD | TWD | 4.2072 | HKD to TWD | 0.2377 | TWD to HKD | ||||
HKD | THB | 4.4115 | HKD to THB | 0.2267 | THB to HKD |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 HKD | Conversion | in currency | Conversion | ||||
HKD | BHD | 0.0484 | HKD to BHD | 20.6805 | BHD to HKD | ||||
HKD | EGP | 6.5436 | HKD to EGP | 0.1528 | EGP to HKD | ||||
HKD | HKD | 1 | HKD to HKD | 1 | HKD to HKD | ||||
HKD | ILS | 0.4687 | HKD to ILS | 2.1335 | ILS to HKD | ||||
HKD | JOD | 0.0913 | HKD to JOD | 10.9574 | JOD to HKD | ||||
HKD | KWD | 0.0396 | HKD to KWD | 25.2313 | KWD to HKD | ||||
HKD | LBP | 11476.019 | HKD to LBP | 0.0001 | LBP to HKD | ||||
HKD | OMR | 0.0495 | HKD to OMR | 20.1973 | OMR to HKD | ||||
HKD | QAR | 0.4671 | HKD to QAR | 2.1407 | QAR to HKD | ||||
HKD | SAR | 0.4834 | HKD to SAR | 2.0686 | SAR to HKD | ||||
HKD | AED | 0.4727 | HKD to AED | 2.1155 | AED to HKD | ||||
HKD | YER | 32.2201 | HKD to YER | 0.031 | YER to HKD |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 HKD | Conversion | in currency | Conversion | ||||
HKD | DZD | 17.3452 | HKD to DZD | 0.0577 | DZD to HKD | ||||
HKD | KES | 16.5444 | HKD to KES | 0.0604 | KES to HKD | ||||
HKD | MUR | 6.0748 | HKD to MUR | 0.1646 | MUR to HKD | ||||
HKD | MAD | 1.2898 | HKD to MAD | 0.7753 | MAD to HKD | ||||
HKD | NAD | 2.3594 | HKD to NAD | 0.4238 | NAD to HKD | ||||
HKD | NIO | 4.7159 | HKD to NIO | 0.2121 | NIO to HKD | ||||
HKD | NGN | 199.0296 | HKD to NGN | 0.005 | NGN to HKD | ||||
HKD | SLL | 2698.5252 | HKD to SLL | 0.0004 | SLL to HKD | ||||
HKD | ZAR | 2.3547 | HKD to ZAR | 0.4247 | ZAR to HKD | ||||
HKD | TZS | 310.7822 | HKD to TZS | 0.0032 | TZS to HKD | ||||
HKD | TND | 0.4083 | HKD to TND | 2.4491 | TND to HKD | ||||
HKD | UGX | 470.059 | HKD to UGX | 0.0021 | UGX to HKD | ||||
HKD | XOF | 80.8863 | HKD to XOF | 0.0124 | XOF to HKD | ||||
HKD | ZMK | 1158.3469 | HKD to ZMK | 0.0009 | ZMK to HKD |
Hong Kong Dollar (HKD)
Sign $
1 Hong Kong Dollar is subdivided into 10 hou or 100 cents.
The Hong Kong dollar is represented by the "$" or "HK$" symbols and uses the international currency code HKD. It is the official currency throughout Hong Kong and it is a common, yet unofficial, currency found in use is Macau. The HKD is pegged with the United States dollar (USD) and the Hong Kong Monetary Authority exercises monetary policy and circulation issues related to the HKD. Each HKD is divided into 100 cents, with "cents" symbolized with the "� " sign.
Coins used:
10�, 20�, 50�, $1, $2, $5, $10
Banknotes used:
$10, $20, $50, $100, $500, $1,000
The Hong Kong Monetary Authority has as its guiding mandate in managing the HKD the stability of the currency. This goal is indicative of the unique nature of Hong Kong and its role in facilitating East-West trade. The currency stability therefore is critical in giving assurances and providing stability thus promoting trust, security and faith in the currency, resulting in increased trade. The entire exchange process that provides HKD currency stability is through a complicated system known as the linked exchange rate system which incorporates many of the largest Eastern currencies at one time funneled into the one rate for the HKD.
As with many countries, the exact currency denominations in circulation is constantly fluctuating. The current coin denominations issued as a part of the HKD are 10�, 20�, 50�, $1, $2, $5, and $10. Banknotes denominations currently in issuance are $10, $20, $50, $100, $500, and $1,000.
From 1994-2007 the Hong Kong Monetary Authority attempted to discontinue the $10 banknote and replace it with the $10 coin. This proved unsuccessful and has led to the $10 banknote having a special role within the currency. It is firstly the only note actually printed by the Home Kong Monetary Authority and not the sister Chinese owned company to whom note printing for all other Hong Kong notes was transferred in 1994. The $10 note also has a limited circulation polymer version that was issued in 2007 as an anniversary commemorative note, commemorating the return of Hong Kong to China.
Other References
Wikipedia article on Hong Kong Dollar
Have more info on the Hong Kong Dollar? Please contact us