South Korean Won (KRW) Exchange Rates on 24th December 2024 (24/12/2024)
Enter the amount you want to convert, select the second currency and hit 'Enter' or click outside the area.
Exchange rates for South Korean Won (KRW)
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 KRW | Conversion | in currency | Conversion | ||||
KRW | GBP | 0.0005 | KRW to GBP | 1824.387 | GBP to KRW | ||||
KRW | BGN | 0.0013 | KRW to BGN | 773.3208 | BGN to KRW | ||||
KRW | HRK | 0.0049 | KRW to HRK | 202.1884 | HRK to KRW | ||||
KRW | CZK | 0.0166 | KRW to CZK | 60.3216 | CZK to KRW | ||||
KRW | DKK | 0.0049 | KRW to DKK | 203.0499 | DKK to KRW | ||||
KRW | EEK | 0 | KRW to EEK | 0 | EEK to KRW | ||||
KRW | HUF | 0.2734 | KRW to HUF | 3.6578 | HUF to KRW | ||||
KRW | KZT | 0.3606 | KRW to KZT | 2.7733 | KZT to KRW | ||||
KRW | LVL | 0.0004 | KRW to LVL | 2397.5938 | LVL to KRW | ||||
KRW | LTL | 0 | KRW to LTL | 0 | LTL to KRW | ||||
KRW | MKD | 0.0407 | KRW to MKD | 24.5962 | MKD to KRW | ||||
KRW | MDL | 0.0126 | KRW to MDL | 79.0723 | MDL to KRW | ||||
KRW | NOK | 0.0078 | KRW to NOK | 128.2284 | NOK to KRW | ||||
KRW | PLN | 0.0028 | KRW to PLN | 355.5132 | PLN to KRW | ||||
KRW | RON | 0.0033 | KRW to RON | 304.4104 | RON to KRW | ||||
KRW | RUB | 0.0709 | KRW to RUB | 14.1 | RUB to KRW | ||||
KRW | SKK | 0 | KRW to SKK | 0 | SKK to KRW | ||||
KRW | SEK | 0.0076 | KRW to SEK | 131.7032 | SEK to KRW | ||||
KRW | CHF | 0.0006 | KRW to CHF | 1623.7598 | CHF to KRW | ||||
KRW | TRY | 0.0243 | KRW to TRY | 41.2089 | TRY to KRW | ||||
KRW | UAH | 0.0288 | KRW to UAH | 34.7314 | UAH to KRW |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 KRW | Conversion | in currency | Conversion | ||||
KRW | ARS | 0.7013 | KRW to ARS | 1.4259 | ARS to KRW | ||||
KRW | BOB | 0.0047 | KRW to BOB | 210.768 | BOB to KRW | ||||
KRW | BRL | 0.0042 | KRW to BRL | 238.5238 | BRL to KRW | ||||
KRW | CAD | 0.001 | KRW to CAD | 1010.1038 | CAD to KRW | ||||
KRW | KYD | 0.0006 | KRW to KYD | 1747.7192 | KYD to KRW | ||||
KRW | CLP | 0.682 | KRW to CLP | 1.4662 | CLP to KRW | ||||
KRW | COP | 3.027 | KRW to COP | 0.3304 | COP to KRW | ||||
KRW | CRC | 0.3464 | KRW to CRC | 2.8868 | CRC to KRW | ||||
KRW | DOP | 0.0418 | KRW to DOP | 23.9179 | DOP to KRW | ||||
KRW | SVC | 0.006 | KRW to SVC | 166.466 | SVC to KRW | ||||
KRW | FJD | 0.0016 | KRW to FJD | 625.9152 | FJD to KRW | ||||
KRW | HNL | 0.0174 | KRW to HNL | 57.376 | HNL to KRW | ||||
KRW | JMD | 0.1074 | KRW to JMD | 9.3089 | JMD to KRW | ||||
KRW | MXN | 0.0138 | KRW to MXN | 72.2768 | MXN to KRW | ||||
KRW | ANG | 0.0012 | KRW to ANG | 808.1594 | ANG to KRW | ||||
KRW | PYG | 5.3532 | KRW to PYG | 0.1868 | PYG to KRW | ||||
KRW | PEN | 0.0026 | KRW to PEN | 391.1324 | PEN to KRW | ||||
KRW | TTD | 0.0047 | KRW to TTD | 214.6146 | TTD to KRW | ||||
KRW | USD | 0.0007 | KRW to USD | 1450.4219 | USD to KRW | ||||
KRW | UYU | 0.0306 | KRW to UYU | 32.6575 | UYU to KRW | ||||
KRW | VEF | 2506.1446 | KRW to VEF | 0.0004 | VEF to KRW |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 KRW | Conversion | in currency | Conversion | ||||
KRW | AUD | 0.0011 | KRW to AUD | 907.1274 | AUD to KRW | ||||
KRW | BDT | 0.082 | KRW to BDT | 12.1882 | BDT to KRW | ||||
KRW | BND | 0.0009 | KRW to BND | 1072.4313 | BND to KRW | ||||
KRW | CNY | 0.005 | KRW to CNY | 198.7119 | CNY to KRW | ||||
KRW | INR | 0.0586 | KRW to INR | 17.0518 | INR to KRW | ||||
KRW | IDR | 11.1679 | KRW to IDR | 0.0895 | IDR to KRW | ||||
KRW | JPY | 0.1079 | KRW to JPY | 9.2645 | JPY to KRW | ||||
KRW | MYR | 0.0031 | KRW to MYR | 323.0169 | MYR to KRW | ||||
KRW | MVR | 0.0106 | KRW to MVR | 94.1658 | MVR to KRW | ||||
KRW | NPR | 0.0934 | KRW to NPR | 10.7073 | NPR to KRW | ||||
KRW | NZD | 0.0012 | KRW to NZD | 819.9681 | NZD to KRW | ||||
KRW | PKR | 0.1911 | KRW to PKR | 5.2331 | PKR to KRW | ||||
KRW | PGK | 0.0028 | KRW to PGK | 359.1664 | PGK to KRW | ||||
KRW | PHP | 0.0404 | KRW to PHP | 24.7363 | PHP to KRW | ||||
KRW | SCR | 0.0096 | KRW to SCR | 104.09 | SCR to KRW | ||||
KRW | SGD | 0.0009 | KRW to SGD | 1070.7948 | SGD to KRW | ||||
KRW | KRW | 1 | KRW to KRW | 1 | KRW to KRW | ||||
KRW | LKR | 0.2016 | KRW to LKR | 4.9608 | LKR to KRW | ||||
KRW | TWD | 0.0225 | KRW to TWD | 44.3645 | TWD to KRW | ||||
KRW | THB | 0.0236 | KRW to THB | 42.3105 | THB to KRW |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 KRW | Conversion | in currency | Conversion | ||||
KRW | BHD | 0.0003 | KRW to BHD | 3860.0525 | BHD to KRW | ||||
KRW | EGP | 0.0351 | KRW to EGP | 28.5244 | EGP to KRW | ||||
KRW | HKD | 0.0054 | KRW to HKD | 186.6518 | HKD to KRW | ||||
KRW | ILS | 0.0025 | KRW to ILS | 398.2193 | ILS to KRW | ||||
KRW | JOD | 0.0005 | KRW to JOD | 2045.2275 | JOD to KRW | ||||
KRW | KWD | 0.0002 | KRW to KWD | 4709.4595 | KWD to KRW | ||||
KRW | LBP | 61.4836 | KRW to LBP | 0.0163 | LBP to KRW | ||||
KRW | OMR | 0.0003 | KRW to OMR | 3769.8654 | OMR to KRW | ||||
KRW | QAR | 0.0025 | KRW to QAR | 399.5655 | QAR to KRW | ||||
KRW | SAR | 0.0026 | KRW to SAR | 386.0999 | SAR to KRW | ||||
KRW | AED | 0.0025 | KRW to AED | 394.8535 | AED to KRW | ||||
KRW | YER | 0.1726 | KRW to YER | 5.793 | YER to KRW |
Updated: 2024-12-24 | |||||||||
Convert from | Convert to | 1 KRW | Conversion | in currency | Conversion | ||||
KRW | DZD | 0.0929 | KRW to DZD | 10.761 | DZD to KRW | ||||
KRW | KES | 0.0886 | KRW to KES | 11.2818 | KES to KRW | ||||
KRW | MUR | 0.0325 | KRW to MUR | 30.7256 | MUR to KRW | ||||
KRW | MAD | 0.0069 | KRW to MAD | 144.7143 | MAD to KRW | ||||
KRW | NAD | 0.0126 | KRW to NAD | 79.1111 | NAD to KRW | ||||
KRW | NIO | 0.0253 | KRW to NIO | 39.5797 | NIO to KRW | ||||
KRW | NGN | 1.0663 | KRW to NGN | 0.9378 | NGN to KRW | ||||
KRW | SLL | 14.4575 | KRW to SLL | 0.0692 | SLL to KRW | ||||
KRW | ZAR | 0.0126 | KRW to ZAR | 79.2679 | ZAR to KRW | ||||
KRW | TZS | 1.665 | KRW to TZS | 0.6006 | TZS to KRW | ||||
KRW | TND | 0.0022 | KRW to TND | 457.124 | TND to KRW | ||||
KRW | UGX | 2.5184 | KRW to UGX | 0.3971 | UGX to KRW | ||||
KRW | XOF | 0.4334 | KRW to XOF | 2.3076 | XOF to KRW | ||||
KRW | ZMK | 6.2059 | KRW to ZMK | 0.1611 | ZMK to KRW |
South Korean Won (KRW)
Sign ₩
1 South Korean Won is subdivided into 100 chon.
KRW is the international currency code for the South Korean won. The won is symbolized using the "₩" sign and each won is subdivided into 100 jeon. Over time and with inflation the jeon has been abandoned and while it continues to be used in accounting, it is no longer a physical coin in circulation. The central bank of South Korea is the Bank of Korea. The Bank of Korea was first established in 1950 and has had as its primary mandate, price stability. Price stability is primary targeted through maintaining a low core inflation rate, the current Bank of Korea target is to stay +/- 1% of a 3% annual target.
Coins used:
₩10, ₩50, ₩100, ₩500
Banknotes used:
₩1000, ₩5000, ₩10,000, ₩50,000
Central Bank
Bank of Korea
http://eng.bok.or.kr
The Bank of Korea mints coins and prints banknotes through the South Korean government owned note printer known as KOMSCO. KOMSCO is a very advanced printing facility. They not only print currencies for the Central Banks of several countries, they also license some of there proprietary anti-counterfeiting measures to the central Banks of even more countries throughout in Asian and Europe.
The coins and banknotes now in official circulation are coins valued at ₩10, ₩50, ₩100, and ₩500 and banknotes valued at ₩1000, ₩5000, ₩10,000, and ₩50,000. The style and design of each years issuance of KRW is under constant revision and with each change it is common for preferred customers of affiliate banks throughout South Korea to be allowed to withdraw freshly printed banknotes straight from the Central Bank of Korea, on request, on certain major Korean holidays.
Other References
Wikipedia article on South Korean Won
Have more info on the South Korean Won? Please contact us