Sri Lankan Rupee (LKR) Exchange Rates on 02nd December 2024 (02/12/2024)
Enter the amount you want to convert, select the second currency and hit 'Enter' or click outside the area.
Exchange rates for Sri Lankan Rupee (LKR)
Updated: 2024-12-02 | |||||||||
Convert from | Convert to | 1 LKR | Conversion | in currency | Conversion | ||||
LKR | GBP | 0.0027 | LKR to GBP | 369.8867 | GBP to LKR | ||||
LKR | BGN | 0.0063 | LKR to BGN | 157.6854 | BGN to LKR | ||||
LKR | HRK | 0.0245 | LKR to HRK | 40.87 | HRK to LKR | ||||
LKR | CZK | 0.0824 | LKR to CZK | 12.1428 | CZK to LKR | ||||
LKR | DKK | 0.0243 | LKR to DKK | 41.1223 | DKK to LKR | ||||
LKR | EEK | 0 | LKR to EEK | 0 | EEK to LKR | ||||
LKR | HUF | 1.3499 | LKR to HUF | 0.7408 | HUF to LKR | ||||
LKR | KZT | 1.7778 | LKR to KZT | 0.5625 | KZT to LKR | ||||
LKR | LVL | 0.0021 | LKR to LVL | 481.9668 | LVL to LKR | ||||
LKR | LTL | 0 | LKR to LTL | 0 | LTL to LKR | ||||
LKR | MKD | 0.2004 | LKR to MKD | 4.9894 | MKD to LKR | ||||
LKR | MDL | 0.063 | LKR to MDL | 15.8818 | MDL to LKR | ||||
LKR | NOK | 0.0381 | LKR to NOK | 26.268 | NOK to LKR | ||||
LKR | PLN | 0.014 | LKR to PLN | 71.3449 | PLN to LKR | ||||
LKR | RON | 0.0162 | LKR to RON | 61.6565 | RON to LKR | ||||
LKR | RUB | 0.3672 | LKR to RUB | 2.7237 | RUB to LKR | ||||
LKR | SKK | 0 | LKR to SKK | 0 | SKK to LKR | ||||
LKR | SEK | 0.0376 | LKR to SEK | 26.6063 | SEK to LKR | ||||
LKR | CHF | 0.003 | LKR to CHF | 329.4569 | CHF to LKR | ||||
LKR | TRY | 0.1191 | LKR to TRY | 8.3997 | TRY to LKR | ||||
LKR | UAH | 0.1426 | LKR to UAH | 7.0124 | UAH to LKR |
Updated: 2024-12-02 | |||||||||
Convert from | Convert to | 1 LKR | Conversion | in currency | Conversion | ||||
LKR | ARS | 3.4759 | LKR to ARS | 0.2877 | ARS to LKR | ||||
LKR | BOB | 0.0238 | LKR to BOB | 42.06 | BOB to LKR | ||||
LKR | BRL | 0.0206 | LKR to BRL | 48.6229 | BRL to LKR | ||||
LKR | CAD | 0.0048 | LKR to CAD | 207.6989 | CAD to LKR | ||||
LKR | KYD | 0.0029 | LKR to KYD | 348.7839 | KYD to LKR | ||||
LKR | CLP | 3.3415 | LKR to CLP | 0.2993 | CLP to LKR | ||||
LKR | COP | 15.1782 | LKR to COP | 0.0659 | COP to LKR | ||||
LKR | CRC | 1.7486 | LKR to CRC | 0.5719 | CRC to LKR | ||||
LKR | DOP | 0.2078 | LKR to DOP | 4.8133 | DOP to LKR | ||||
LKR | SVC | 0.03 | LKR to SVC | 33.3349 | SVC to LKR | ||||
LKR | FJD | 0.0078 | LKR to FJD | 128.7678 | FJD to LKR | ||||
LKR | HNL | 0.0871 | LKR to HNL | 11.4875 | HNL to LKR | ||||
LKR | JMD | 0.5421 | LKR to JMD | 1.8447 | JMD to LKR | ||||
LKR | MXN | 0.0701 | LKR to MXN | 14.2581 | MXN to LKR | ||||
LKR | ANG | 0.0062 | LKR to ANG | 161.2666 | ANG to LKR | ||||
LKR | PYG | 26.8703 | LKR to PYG | 0.0372 | PYG to LKR | ||||
LKR | PEN | 0.0129 | LKR to PEN | 77.5997 | PEN to LKR | ||||
LKR | TTD | 0.0232 | LKR to TTD | 43.0461 | TTD to LKR | ||||
LKR | USD | 0.0034 | LKR to USD | 291.1232 | USD to LKR | ||||
LKR | UYU | 0.1469 | LKR to UYU | 6.8084 | UYU to LKR | ||||
LKR | VEF | 12441.3404 | LKR to VEF | 0.0001 | VEF to LKR |
Updated: 2024-12-02 | |||||||||
Convert from | Convert to | 1 LKR | Conversion | in currency | Conversion | ||||
LKR | AUD | 0.0053 | LKR to AUD | 189.3217 | AUD to LKR | ||||
LKR | BDT | 0.4111 | LKR to BDT | 2.4322 | BDT to LKR | ||||
LKR | BND | 0.0046 | LKR to BND | 216.9518 | BND to LKR | ||||
LKR | CNY | 0.0249 | LKR to CNY | 40.1157 | CNY to LKR | ||||
LKR | INR | 0.2906 | LKR to INR | 3.4417 | INR to LKR | ||||
LKR | IDR | 54.5797 | LKR to IDR | 0.0183 | IDR to LKR | ||||
LKR | JPY | 0.5165 | LKR to JPY | 1.9363 | JPY to LKR | ||||
LKR | MYR | 0.0153 | LKR to MYR | 65.2937 | MYR to LKR | ||||
LKR | MVR | 0.053 | LKR to MVR | 18.8577 | MVR to LKR | ||||
LKR | NPR | 0.4656 | LKR to NPR | 2.1476 | NPR to LKR | ||||
LKR | NZD | 0.0058 | LKR to NZD | 171.8553 | NZD to LKR | ||||
LKR | PKR | 0.9567 | LKR to PKR | 1.0453 | PKR to LKR | ||||
LKR | PGK | 0.0139 | LKR to PGK | 72.0457 | PGK to LKR | ||||
LKR | PHP | 0.2016 | LKR to PHP | 4.96 | PHP to LKR | ||||
LKR | SCR | 0.0492 | LKR to SCR | 20.3356 | SCR to LKR | ||||
LKR | SGD | 0.0046 | LKR to SGD | 216.7163 | SGD to LKR | ||||
LKR | KRW | 4.8153 | LKR to KRW | 0.2077 | KRW to LKR | ||||
LKR | LKR | 1 | LKR to LKR | 1 | LKR to LKR | ||||
LKR | TWD | 0.1115 | LKR to TWD | 8.9703 | TWD to LKR | ||||
LKR | THB | 0.1178 | LKR to THB | 8.489 | THB to LKR |
Updated: 2024-12-02 | |||||||||
Convert from | Convert to | 1 LKR | Conversion | in currency | Conversion | ||||
LKR | BHD | 0.0013 | LKR to BHD | 770.9468 | BHD to LKR | ||||
LKR | EGP | 0.171 | LKR to EGP | 5.8468 | EGP to LKR | ||||
LKR | HKD | 0.0267 | LKR to HKD | 37.4605 | HKD to LKR | ||||
LKR | ILS | 0.0125 | LKR to ILS | 80.1719 | ILS to LKR | ||||
LKR | JOD | 0.0024 | LKR to JOD | 411.1366 | JOD to LKR | ||||
LKR | KWD | 0.0011 | LKR to KWD | 948.3326 | KWD to LKR | ||||
LKR | LBP | 308.11 | LKR to LBP | 0.0032 | LBP to LKR | ||||
LKR | OMR | 0.0013 | LKR to OMR | 753.7481 | OMR to LKR | ||||
LKR | QAR | 0.0125 | LKR to QAR | 79.7357 | QAR to LKR | ||||
LKR | SAR | 0.0129 | LKR to SAR | 77.5978 | SAR to LKR | ||||
LKR | AED | 0.0126 | LKR to AED | 79.3738 | AED to LKR | ||||
LKR | YER | 0.8601 | LKR to YER | 1.1626 | YER to LKR |
Updated: 2024-12-02 | |||||||||
Convert from | Convert to | 1 LKR | Conversion | in currency | Conversion | ||||
LKR | DZD | 0.4596 | LKR to DZD | 2.176 | DZD to LKR | ||||
LKR | KES | 0.4464 | LKR to KES | 2.24 | KES to LKR | ||||
LKR | MUR | 0.1601 | LKR to MUR | 6.2455 | MUR to LKR | ||||
LKR | MAD | 0.0344 | LKR to MAD | 29.0512 | MAD to LKR | ||||
LKR | NAD | 0.062 | LKR to NAD | 16.1163 | NAD to LKR | ||||
LKR | NIO | 0.1266 | LKR to NIO | 7.8978 | NIO to LKR | ||||
LKR | NGN | 5.7814 | LKR to NGN | 0.173 | NGN to LKR | ||||
LKR | SLL | 72.0297 | LKR to SLL | 0.0139 | SLL to LKR | ||||
LKR | ZAR | 0.062 | LKR to ZAR | 16.1193 | ZAR to LKR | ||||
LKR | TZS | 9.0512 | LKR to TZS | 0.1105 | TZS to LKR | ||||
LKR | TND | 0.0108 | LKR to TND | 92.7592 | TND to LKR | ||||
LKR | UGX | 12.6525 | LKR to UGX | 0.079 | UGX to LKR | ||||
LKR | XOF | 2.1292 | LKR to XOF | 0.4697 | XOF to LKR | ||||
LKR | ZMK | 30.9189 | LKR to ZMK | 0.0323 | ZMK to LKR |
Sri Lankan Rupee (LKR)
Sign Rs
1 Sri Lankan Rupee is subdivided into 100 cents.
The Sri Lankan rupee uses the international currency code of LKR, is the official currency of Sri Lanka, and is issued by the Central Bank of Sri Lanka. Each rupee is divided into 100 cents and and the monetary symbol used to identify currencies denominated in LKR is "??" , "Rs." or "SLRs.". When written, the "Rs." is written prior to the numerals.
Coins used:
-frequently 50 cents, Rs.1, Rs.2, Rs.5, Rs.10
-rarely 1, 2, 5, 10, 25 cents
Banknotes used:
Rs.10, Rs.20, Rs.50, Rs.100, Rs.200, Rs.500, Rs.1000, Rs.2000, Rs.5000
Central Bank
Central Bank of Sri Lanka
http://www.cbsl.gov.lk
The Central Bank of Sri Lanka, while not fully independent of the government, does in fact exercise a great deal of sovereignty over the monetary policy affecting the Sri Lankan economy. Currently the Central Bank of Sri Lanka mints coins through the Royal Mint in the United Kingdom who have been authorized to issue LKR coins valued at 50 cents and Rs.1, Rs.2, Rs.5, and Rs.10. The central bank does recognize lower value denominated coins previously issued in values of 1, 2, 5, 10, and 25 cents, but these are not normally available from Sri Lankan banks nor found in common circulation.
Banknotes are printed by the De la Rue Lanka Currency and Securities Print (Pvt) Ltd company under the authority of the Central Bank of Sri Lanka. These banknotes are currently in common circulation with values of Rs.10, Rs.20, Rs.50, Rs.100, Rs.200, Rs.500, Rs.1000, Rs.2000, and Rs.5000.
An interesting feature of the banknotes of Sri Lanka is that they are printed horizontally on the front and vertically on the reverse. Another interesting fact is that the Central Bank's anouncement of the issuance of a Rs. 5000 banknote said it was as a reflection of the growing Sri Lankan economy, not as an indicator of inflation. The Rs.200 banknote is the only banknote within Sri Lanka that is currently printed on polymer substrates in lieu of the traditional paper base.
Other References
Wikipedia article on Sri Lankan Rupee
Have more info on the Sri Lankan Rupee? Please contact us